Funds

Browse all 328 investment options

Performance

Realtime Filters

Fund Types
 
0 ---------------------------------------------- 6
Fund Name
Fund Subcategory
Expense ratio
YTD
1 YR
3 YR
5 YR
10 YR
Since Inception
AB VPS Discovery Value Portfolio Mid Cap Value 1.06 -0.36 16.17 1.33 7.42 6.98 7.50
AB VPS Relative Value Portfolio Large Cap Value 0.61 4.61 15.33 7.09 10.07 9.63 8.10
AB VPS Sustainable Global Thematic Portfolio Global Equity 1.17 -0.91 10.26 -1.76 9.30 9.10 7.57
Alger Capital Appreciation Large Cap Growth 0.95 11.35 37.87 3.60 13.57 13.64 13.03
Alger Large Cap Growth Large Cap Growth 0.84 10.06 29.53 -2.19 12.71 12.12 9.94
Alger Mid Cap Growth Mid Cap Growth 0.96 6.52 19.27 -6.34 8.67 9.27 8.15
Allspring Opportunity Large Cap Growth 1.00 2.35 19.48 4.55 11.36 10.22 9.60
American Funds Asset Allocation Moderate Allocation 0.80 2.89 13.61 2.55 7.20 7.12 7.09
American Funds Bond Fund of America Bonds - Intermediate 0.71 -3.06 -0.95 -3.62 0.27 1.15 1.31
American Funds Capital Income Builder Global Allocation 0.77 0.55 5.52 2.55 5.38 5.21
American Funds Capital World Bond Global Bonds 0.97 -4.93 -1.64 -6.69 -2.06 -0.85 -0.45
American Funds Capital World Growth & Income World Large Value 0.92 4.46 17.17 3.21 7.74 6.95
American Funds Global Growth World Large Growth 0.91 6.82 17.32 1.31 10.76 9.91
American Funds Global Small Cap Foreign Small/Mid Growth 1.16 -1.79 6.34 -8.09 4.31 3.95
American Funds Growth Large Cap Growth 0.84 6.51 30.81 4.56 16.36 14.77 14.40
American Funds Growth-Income Large Cap Core 0.78 6.17 23.92 7.29 11.30 11.06 11.12
American Funds High Income High Yield 0.80 1.57 10.02 2.25 4.25 3.99 4.16
American Funds International Growth and Income Foreign Large Value 1.05 3.34 9.20 0.48 3.97 3.08
American Funds Mgd Risk Ast Alloc Moderate Allocation 0.90 2.62 11.65 0.91 4.59 4.95 4.91
American Funds Mgd Rsk Wash Mutual Investors Large Cap Value 0.88 2.90 12.41 3.55 4.67 4.78 5.07
American Funds Mortgage Bonds - Intermediate 0.80 -3.75 -2.48 -3.66 -0.64 0.51 0.64
American Funds New World EM Equity 1.07 3.30 10.86 -2.61 5.75 6.18
American Funds U.S. Government Securities Intermediate Government 0.74 -3.34 -2.98 -3.77 -0.34 0.49
American Funds Washington Mutual Investors Large Cap Value 0.75 4.13 18.08 7.66 10.62 9.61 9.93
BNY Mellon Small Cap Stock Index Small Cap Core 0.60 -3.25 12.23 -0.89 6.64 7.85 8.53
BNY Mellon Stock Index Large Cap Core 0.27 5.37 21.46 7.20 12.51 11.62 11.51
BNY Mellon Sustainable U.S. Equity Large Cap Core 0.67 8.44 24.92 6.10 13.29 10.91 9.54
BlackRock Advantage Large Cap Core Large Cap Core 0.94 6.66 23.40 6.68 12.15 11.40 13.03
BlackRock Advantage Large Cap Value Large Cap Value 0.85 5.24 16.32 6.01 9.06 8.71 11.01
BlackRock Equity Dividend Large Cap Value 0.92 5.05 12.67 5.26 9.41 9.01 10.57
BlackRock Global Allocation Global Allocation 1.02 1.24 9.11 -1.13 5.78 4.59 5.68
BlackRock High Yield High Yield 0.79 1.01 8.84 1.66 3.90 3.91 5.05
BlackRock Large Cap Focus Growth Large Cap Growth 1.04 7.61 35.45 3.82 13.21 14.09 15.38
BlackRock Total Return Bonds - Intermediate 0.80 -2.61 -0.44 -3.94 -0.23 0.92 1.32
Calvert SRI Balanced Portfolio Moderate Allocation 0.90 3.76 14.68 3.23 8.11 7.27 7.27
ClearBridge Var Large Cap Growth Large Cap Growth 0.76 6.32 30.36 5.61 12.36 13.96 11.05
ClearBridge Variable Dividend Strategy Large Cap Core 0.75 2.96 12.39 7.18 10.56 10.20 8.22
ClearBridge Variable Small Cap Growth Small Cap Growth 1.05 -4.62 -0.85 -9.48 4.47 7.83 9.33
Columbia - Select Large-Cap Value Large Cap Value 0.70 5.43 12.44 4.85 9.96 9.30 10.51
Columbia - Select Small-Cap Value Small Cap Core 0.85 2.45 14.20 1.32 7.39 6.69 8.51
Columbia Strategic Income Nontraditional Fixed Income 0.94 -0.89 5.49 -1.40 1.57 2.80
Columbia Variable Seligman Global Technology Sector Equity 1.20 3.11 33.57 7.21 19.33 19.99 15.09
Credit Suisse Commodity Return Commodities 1.04 3.82 1.47 6.71 6.90 -1.63 -1.78
DFA Equity Allocation Large Cap Core 0.31 3.19 16.69 4.87 9.81 8.41
DFA Global Bond Global Bonds 0.21 1.66 4.70 -0.72 0.14 0.92 1.00
DFA Global Moderate Allocation Global Allocation 0.28 2.93 12.38 3.07 6.99 5.75 5.75
DFA International Small International Equity - Small 0.40 0.32 6.12 -1.10 4.93 4.06 4.36
DFA International Value International Equity - Value 0.27 4.66 12.24 7.14 7.13 3.90 4.09
DFA Short-Term Fixed Bonds - Short Term 0.12 1.70 4.94 1.39 1.08 0.79 0.76
DFA US Large Value Large Cap Value 0.21 5.71 15.66 5.73 8.63 8.02 8.04
DFA US Targeted Value Small Cap Value 0.29 -2.40 18.51 6.45 10.94 8.25 8.06
Donoghue Forlines Momentum Large Cap Core 1.56 11.32 28.07 3.14 6.86 6.35 5.91
Federated Hermes High Income Bond High Yield 0.81 -0.16 7.64 0.61 2.85 3.71 5.95
Federated Hermes Managed Volatility Tactical Allocation 0.97 1.88 8.50 1.46 4.30 3.95 6.37
Fidelity VIP Balanced Moderate Allocation 0.69 3.38 15.44 3.69 9.99 8.89 9.28
Fidelity VIP Contrafund Large Cap Growth 0.81 11.74 32.78 8.47 15.01 12.34 12.85
Fidelity VIP Disciplined Small Cap Small Cap Core 0.61 0.38 18.56 0.74 8.36 7.51 9.73
Fidelity VIP Emerging Markets Diversified Emerging Mkts 1.14
Fidelity VIP Energy Domestic Energy 0.86 12.16 17.18 30.38 35.00
Fidelity VIP Equity-Income Large Cap Value 0.72 6.18 14.87 6.69 10.18 8.53 10.32
Fidelity VIP Floating Rate High Income Bank Loans 0.75 2.82 10.87 10.87
Fidelity VIP Freedom Income Retirement Income 0.62 -0.32 3.50 -1.19 2.43 3.16
Fidelity VIP Growth Large Cap Growth 0.83 10.42 35.46 8.32 17.28 15.40 15.58
Fidelity VIP Growth & Income Large Cap Core 0.74 7.54 18.92 9.23 12.61 10.55 12.13
Fidelity VIP Growth Opportunities Large Cap Growth 0.84 9.45 39.67 0.34 15.53 16.61 16.81
Fidelity VIP High Income High Yield 1.02 0.84 7.55 0.27 1.98 2.86 4.10
Fidelity VIP Intl Capital Appreciation International Equity - Growth 1.03 2.89 14.91 1.26 7.95 7.71 8.14
Fidelity VIP Investment Grade Bond Bonds - Intermediate 0.63 -2.76 0.20 -3.25 0.35 1.43 2.00
Fidelity VIP Mid Cap Mid Cap Growth 0.82 5.78 18.25 3.74 9.74 8.47 9.03
Fidelity VIP Overseas International Equity - Growth 0.98 2.91 9.35 1.40 7.16 5.23 5.75
Fidelity VIP Strategic Income Multisector Fixed Income 0.90 -0.03 5.73 -0.40 2.21 2.67 3.30
Fidelity VIP Value Large Cap Value 0.85 2.82 20.14 8.22 12.39 9.56 11.35
Fidelity VIP Value Strategies Mid-Cap Value 0.85 1.60 20.70 7.13 12.43 9.05 10.64
First Eagle Overseas Var Fund International Equity - Core 1.31 2.59 4.41 1.56 4.42 3.41 6.70
Franklin Global Real Estate Global Real Estate 1.25 -7.64 -0.76 -4.72 -0.46 2.22 6.12
Franklin Mutual Shares Aggressive Allocation 0.93 2.28 13.15 3.63 5.49 5.22 8.56
Franklin Rising Dividends Large Cap Core 0.90 2.27 8.33 5.82 10.73 10.97
Franklin Strategic Income Multisector Fixed Income 1.09 -0.85 3.71 -0.93 0.67 1.37 4.61
Franklin U.S. Government Securities Bonds - Intermediate 0.77 -2.58 -0.19 -3.17 -0.72 0.23 1.36
Gold Bullion Strategy Commodities 1.39 11.12 13.92 5.95 9.18 3.38 3.12
Goldman Sachs Buffered S&P 500 Jan/Jul Hedged Equity/Options Strategies 0.96
Goldman Sachs Buffered S&P 500 Mar/Sep Hedged Equity/Options Strategies 0.95
Goldman Sachs Buffered S&P 500 May/Nov Hedged Equity/Options Strategies 0.95
Goldman Sachs Multi-Strategy Alts Multistrategy 1.36 0.38 5.54 0.70 2.93 1.11 1.11
Guggenheim Floating Rate Strategies Bank Loans 1.18 2.26 9.83 4.56 3.36 3.42 3.46
Guggenheim Small Cap Value Small Cap Core 1.13 -1.04 12.25 2.58 7.18 5.49 8.13
Guggenheim StylePlus-Large Growth Large Cap Growth 1.31 6.45 29.81 6.77 15.26 14.62 13.82
Guggenheim StylePlus-Mid Growth Mid Cap Growth 1.24 4.20 22.02 0.44 9.14 10.17 11.02
Guggenheim Total Return Bond Bonds - Intermediate 0.97 -2.36 1.03 -3.67 0.48 2.24
Invesco Balanced - Risk Allocation Global Macro 1.13 2.17 6.18 -0.93 3.24 3.68 3.71
Invesco Comstock Large Cap Value 0.75 5.07 16.51 9.71 11.16 9.15 11.06
Invesco Core Plus Bond: Series I Bonds - Intermediate 0.61 -1.81 2.02 -3.58 0.51 1.67
Invesco Diversified Dividend Large Cap Value 0.68 3.73 11.02 5.59 7.93 7.65 9.17
Invesco Equity and Income Moderate Allocation 0.57 3.51 12.63 3.78 7.96 7.11 8.35
Invesco Global Strategic Income Multisector Fixed Income 1.17 -2.11 2.78 -2.66 -0.54 0.74 1.77
Invesco Government Money Market Money Market 0.36 1.62 5.05 2.59 1.82 1.16 0.96
Invesco Government Securities Bonds - Intermediate 0.69 -2.49 -0.26 -3.43 -0.24 0.66 2.04
Invesco Growth and Income Large Cap Value 0.75 5.60 17.62 6.63 9.40 8.56 10.17
Invesco Health Care Sector Equity 0.98 6.84 7.46 1.24 8.51 7.18 8.31
Invesco High Yield High Yield 0.90 0.78 7.69 1.03 2.36 2.90 5.17
Invesco Technology Sector Equity 0.98 6.58 37.81 0.10 11.72 12.99 10.24
Invesco V.I. Nasdaq 100 Buffer Fund - December Hedged Equity/Options Strategies 0.96 2.51 11.77 12.55
Invesco V.I. Nasdaq 100 Buffer Fund - June Hedged Equity/Options Strategies 0.96 3.32 21.85 22.09
Invesco V.I. Nasdaq 100 Buffer Fund - March Hedged Equity/Options Strategies 0.96 -0.47 14.61 16.95
Invesco V.I. Nasdaq 100 Buffer Fund - September Hedged Equity/Options Strategies 0.96 3.01 20.24 20.16
Invesco V.I. S&P 500 Buffer Fund December Hedged Equity/Options Strategies 0.96 3.84 14.77 13.12
Invesco V.I. S&P 500 Buffer Fund June Hedged Equity/Options Strategies 0.96 3.88 16.14 13.43
Invesco V.I. S&P 500 Buffer Fund March Hedged Equity/Options Strategies 0.96 -0.35 10.23
Invesco V.I. S&P 500 Buffer Fund September Hedged Equity/Options Strategies 0.96 3.45 15.44 13.97
Janus Henderson Balanced Inst Moderate Allocation 0.62 3.11 11.65 3.25 7.97 8.06 7.97
Janus Henderson Enterprise Inst Mid Cap Growth 0.72 3.22 13.77 3.05 9.68 12.42 11.78
Janus Henderson Flexible Bond Bonds - Intermediate 0.82 -2.94 -0.42 -3.79 0.26 1.00 1.42
Janus Henderson Forty Inst Large Cap Growth 0.55 6.46 30.46 3.37 13.94 14.89 11.62
Janus Henderson Global Research Inst Global Equity 0.61 9.46 25.44 6.73 11.73 9.78 7.91
Janus Henderson Global Sustainable Equity Large Growth 0.87 4.53 17.07 17.07
Janus Henderson Mid Cap Value Inst Mid Cap Value 0.68 3.13 14.95 4.09 7.36 7.24 6.90
Janus Henderson Overseas Inst International Equity - Core 0.89 6.68 8.46 3.91 9.68 4.54 7.02
Janus Henderson Research Inst Large Cap Growth 0.57 9.76 36.36 7.23 14.31 13.55 10.62
John Hancock Emerging Markets Value EM Equity 1.05 3.48 13.34 1.37 4.44 6.29
Lazard Retirement Global Dynamic Multi Asset Global Allocation 1.05 1.10 7.70 -0.17 2.32 3.73 5.29
Lazard Retirement Int'l Equity International Equity - Core 1.10 2.35 7.76 0.43 4.36 3.05 4.48
Lazard Retirement US Small Cap Equity Small Cap Core 1.15 0.37 10.53 -1.75 5.36 6.52 7.11
Lord Abbett Bond Debenture High Yield 0.90 0.61 5.45 -1.84 1.66 3.17 4.95
Lord Abbett Dividend Growth Large Cap Core 0.99 4.93 16.28 6.57 11.14 10.36 9.02
Lord Abbett Growth and Income Large Cap Core 0.93 7.45 19.15 7.30 9.41 8.62 7.13
MFS Growth Large Cap Growth 0.98 10.65 33.38 5.22 13.30 13.74
MFS New Discovery Small Growth 1.12 0.43 7.22 -8.38 7.60
MFS VIT MS International Growth Foreign Large Growth 1.13 0.90 3.04 6.57
MFS Value Large Cap Value 0.94 4.57 12.45 5.19 8.64 8.39
Macquarie Asset Strategy Global Allocation 0.85 3.93 12.54 2.49 6.61 4.16 5.53
Macquarie Balanced Aggressive Allocation 1.03 3.45 14.43 2.43 7.66 6.58 8.38
Macquarie Corporate Bond Bonds - Intermediate 0.78 -2.42 2.08 -3.43 0.69 1.59 2.34
Macquarie Energy Sector Equity 1.17 5.03 12.35 24.65 5.77 -2.89 1.45
Macquarie High Income High Yield 0.96 0.95 8.95 0.48 2.93 3.38 6.07
Macquarie Limited-Term Bond Bonds - Short Term 0.79 0.35 3.40 0.03 1.32 1.30 1.16
Macquarie Mid Cap Growth Mid Cap Growth 1.10 0.43 11.43 -3.54 9.85 10.58 12.51
Macquarie Natural Resources Natural Resource Equity 1.30 3.53 6.74 10.99 6.26 -0.81 -0.50
Macquarie Science and Technology Sector Equity 1.15 7.33 33.51 3.01 12.87 12.00 14.20
Macquarie Small Cap Value Small Cap Value 1.08 0.33 15.03 0.86 6.26 7.07
Macquarie Value Series Large Cap Value 1.00 2.91 7.82 5.64 9.42 8.01 9.96
MainStay MacKay Convertible Convertible Bond 0.82 0.26 8.35 -0.41 8.30 8.45
Morningstar Agr Growth ETF Allocation Aggressive Allocation 0.89 3.05 14.55 3.47 8.04 7.07 5.84
Morningstar Balanced ETF Allocation Moderate Allocation 0.87 1.28 9.71 1.18 5.10 4.82 4.57
Morningstar Conservat. ETF Allocation Conservative Allocation 0.85 -0.67 3.95 -1.36 1.52 1.92 2.42
Morningstar Growth ETF Allocation Aggressive Allocation 0.88 2.22 12.47 2.44 6.79 6.15 5.38
Morningstar Incm&Grth ETF Allocation Conservative Allocation 0.86 0.44 7.01 -0.02 3.47 3.44 3.55
NVIT AQR Large Cap Defensive Style Large Core 0.78 4.46 8.47 5.41 9.18 10.19
NVIT Amundi Multi Sector Bond Multisector Bond 0.80 3.76 10.60 10.60
NVIT BNY Mellon Core Plus Bond Intermediate-Term Bond 0.48 -2.49 1.77 1.77
NVIT BNY Mellon Dynamic U.S. Equity Income Large Deep Value 0.75 4.70 12.83 12.83
NVIT Calvert Equity Large Cap Growth 0.78 0.84 12.93 2.59 8.26 8.50
NVIT Columbia Overseas Value Foreign Large Value 0.88 0.78 7.12 3.10 10.57
NVIT DoubleLine Total Return Tactical Bonds - Intermediate 0.59 -1.71 1.20 -3.04 -0.58 0.00
NVIT International Equity Foreign Large Core 0.98 5.14 16.43 16.43
NVIT Investor Destinations Capital Appreciation Moderate Allocation 0.72 1.54 11.29 0.96 4.95
NVIT Investor Destinations Moderate Moderate Allocation 0.71 0.98 9.64 0.50 3.95
NVIT Jacobs Levy Large Cap Growth Large Core Growth 0.70 6.52 30.36 30.36
NVIT NS Partners International Focused Growth Foreign Large Growth 1.23 0.71 4.48 1.94
NVIT Victory Mid Cap Value Mid Core Value 0.93 1.76 9.18 4.55 7.03 6.38
NVIT iShares ETF Fixed Income Fund World Bond 0.22 -2.94 -0.08 -3.75 -0.33 -0.33
NVIT iShares ETF Global Equity Fund World Stock 0.23 3.63 17.00 4.31 10.01 10.01
Nationwide Bond Index Bonds - Intermediate 0.23 -3.00 -0.55 -3.95 -0.64 0.61 0.86
Nationwide Government Money Market Money Market 0.32 1.64 5.10 2.59 1.82 1.83
Nationwide International Index International Equity - Core 0.31 2.29 8.23 2.22 5.58 3.76 3.88
Nationwide Mid Cap Index Mid Cap Core 0.26 3.26 16.62 2.74 9.08 8.79 8.67
Nationwide S&P 500 Index Large Cap Core 0.17 5.55 22.01 7.43 12.72 11.77 11.65
Nationwide Small Cap Index Small Cap Core 0.27 -1.93 13.49 -3.49 5.60 6.74 6.22
Neuberger Berman AMT- Mid-Cap Growth Mid Cap Growth 0.93 8.19 21.22 -1.69 9.41 10.08 10.02
Neuberger Berman¿ AMT - Short Duration Bond Bonds - Short Term 0.86 1.07 4.73 0.35 1.52 1.22 1.62
PIMCO All Asset Tactical Allocation 2.19 -0.83 3.99 0.27 4.58 3.52 4.62
PIMCO CommodityRealReturn Strategy Commodities 1.48 2.59 0.61 4.92 7.23 -1.53 -0.57
PIMCO Dynamic Bond Nontraditional Fixed Income 1.04 0.68 5.35 0.29 1.69 2.15 2.34
PIMCO Emerging Markets Bond EM Bonds 1.27 -0.13 8.27 -2.24 0.79 2.31 4.41
PIMCO Global Bond Opportunities Portfolio (Unhgd) Global Bonds 1.01 -3.06 0.32 -4.20 -0.20 0.28 2.78
PIMCO Global Core Bond (Hedged) Global Bonds 0.87 -0.94 4.01 -1.89 0.95 0.94 1.23
PIMCO Global Mgd Asset Allocation Tactical Allocation 1.24 1.29 9.35 0.03 5.41 5.10 3.96
PIMCO High Yield High Yield 0.77 0.34 7.96 1.17 3.05 3.80 5.26
PIMCO Income Multisector Fixed Income 1.03 0.39 6.56 0.46 2.49 3.79
PIMCO Long-Term U.S. Government Bonds - Long Term 1.13 -7.95 -8.73 -10.12 -3.55 0.19 3.30
PIMCO Real Return TIPs 0.84 -1.41 -0.18 -1.75 2.07 1.64 3.12
PIMCO Short-Term Bonds - Short Term 0.66 2.24 6.59 2.48 2.24 1.99 2.29
PIMCO Total Return Bonds - Intermediate 0.75 -2.09 1.30 -3.57 -0.02 1.24 3.38
PIMCO VIT International Bond - US Dollar Hedged Global Bonds 1.18 0.14 5.88 -0.85 0.98 2.66 4.16
Pioneer Bond Fund Bonds - Intermediate 0.89 -2.54 0.87 -3.43 0.23 1.34 3.41
Pioneer Equity Income Large Cap Value 1.08 3.03 9.63 3.90 6.85 8.05 7.67
Pioneer Fund Large Cap Core 1.05 8.02 32.09 8.05 14.81 12.55 9.66
Pioneer High Yield High Yield 1.20 1.47 9.03 0.78 2.53 2.83 4.93
Pioneer Mid Cap Value Mid Cap Value 1.05 1.02 11.87 4.97 8.64 6.78 6.84
Pioneer Strategic Income Multisector Fixed Income 1.06 -1.99 2.77 -2.08 1.19 1.79 3.77
ProFund VP Banks Sector Equity 1.68 -1.35 28.82 -3.35 2.57 5.94 7.22
ProFund VP Bear Trading - Inverse 1.68 -2.82 -11.71 -6.37 -13.50 -12.65 -13.76
ProFund VP Biotechnology Sector Equity 1.68 -2.35 5.45 2.19 8.36 7.09 12.18
ProFund VP Bull Large Cap Core 1.68 4.92 19.70 5.76 10.99 10.11 10.64
ProFund VP Emerging Markets EM Equity 1.68 1.31 15.13 -7.23 2.01 2.35 0.78
ProFund VP Europe 31 International Equity - Core 1.68 2.83 12.08 6.18 5.41 2.67 4.42
ProFund VP Falling U.S. Dollar Trading - Other 1.68 -4.05 -2.36 -5.29 -2.81 -4.45 -3.79
ProFund VP Financials Sector Equity 1.68 7.05 22.10 3.92 7.87 8.76 8.66
ProFund VP Health Care Sector Equity 1.68 2.93 4.69 3.46 9.30 9.22 11.60
ProFund VP Industrials Sector Equity 1.68 6.12 20.58 2.25 8.62 8.95 10.21
ProFund VP International International Equity - Core 1.68 1.15 5.29 -0.02 3.43 1.64 3.15
ProFund VP Internet Sector Equity 1.68 5.16 37.63 -6.00 4.85 12.10 12.81
ProFund VP Japan Japan Equity 1.68 15.79 34.67 11.60 12.36 10.19 8.38
ProFund VP Large-Cap Growth Large Cap Growth 1.68 7.14 23.85 4.32 12.04 11.96 12.32
ProFund VP Large-Cap Value Large Cap Value 1.68 2.55 15.94 7.22 9.54 8.11 9.13
ProFund VP Mid-Cap Mid Cap Core 1.68 2.56 14.26 0.98 7.22 7.00 8.40
ProFund VP Mid-Cap Growth Mid Cap Growth 1.68 7.93 19.83 1.03 8.31 8.14 9.44
ProFund VP Mid-Cap Value Mid Cap Value 1.68 -2.54 9.77 1.72 6.98 6.72 8.33
ProFund VP Nasdaq-101 Large Cap Growth 1.68 2.44 29.33 6.27 15.90 15.75 15.37
ProFund VP Pharmaceuticals Sector Equity 1.68 -3.12 -4.96 -1.42 2.83 3.20 7.16
ProFund VP Precious Metals Sector Equity 1.68 4.93 -4.68 -3.85 9.87 0.67 -3.51
ProFund VP Real Estate Real Estate 1.68 -9.44 -1.40 -4.79 0.34 3.60 5.22
ProFund VP Rising Rates Opportunity Trading - Inverse 1.68 16.52 22.99 16.92 3.28 -2.45 -6.26
ProFund VP Semiconductor Sector Equity 1.68 25.46 87.25 27.19 30.77 25.08 20.76
ProFund VP Short Emerging Markets Trading - Inverse 1.68 -0.07 -10.71 2.52 -8.55 -8.40 -7.10
ProFund VP Short International Trading - Inverse 1.68 0.37 -0.84 -1.73 -7.59 -6.21 -8.14
ProFund VP Short Mid-Cap Trading - Inverse 1.68 -1.28 -9.09 -3.61 -12.73 -11.77 -13.67
ProFund VP Short Nasdaq-101 Trading - Inverse 1.68 -1.05 -19.57 -9.41 -19.41 -18.54 -18.55
ProFund VP Short Small-Cap Trading - Inverse 1.68 3.46 -7.90 1.28 -11.12 -11.05 -13.22
ProFund VP Small-Cap Small Cap Core 1.68 -2.61 11.51 -4.86 4.02 5.18 7.20
ProFund VP Small-Cap Growth Small Cap Growth 1.68 -0.47 16.40 -2.04 5.74 7.48 9.27
ProFund VP Small-Cap Value Small Cap Value 1.68 -6.56 5.88 -1.98 4.92 5.68 7.35
ProFund VP Technology Sector Equity 1.67 0.54 27.69 7.88 17.93 17.56 15.39
ProFund VP U.S. Government Plus Trading - Leveraged 1.38 -13.08 -16.20 -17.27 -8.31 -2.46 0.70
ProFund VP UltraBull Trading - Leveraged 1.68 8.09 36.13 7.01 16.57 16.78 18.44
ProFund VP UltraMid-Cap Trading - Leveraged 1.68 3.38 23.39 -2.95 7.57 10.07 13.52
ProFund VP UltraNasdaq-101 Trading - Leveraged 1.68 2.55 56.41 5.18 24.49 27.42 27.61
ProFund VP UltraShort Nasdaq-101 Trading - Inverse 1.68 -4.35 -39.66 -23.30 -39.92 -37.05 -36.53
ProFund VP UltraSmall-Cap Trading - Leveraged 1.68 -7.46 15.36 -15.22 -0.04 5.35 9.04
ProFund VP Utilities Sector Equity 1.68 6.88 -0.61 1.73 4.12 6.18 7.84
Profund VP Communication Services Sector Equity 1.68 7.98 30.55 6.73 6.55 4.74 6.24
Profund VP Consumer Discretionary Sector Equity 1.68 -2.83 18.10 -3.94 5.36 8.71 11.22
Profund VP Consumer Staples Sector Equity 1.68 4.28 -2.17 -2.36 7.09 6.39 8.47
Profund VP Energy Sector Equity 1.68 10.05 11.22 25.77 10.24 1.33 4.08
Profund VP Materials Natural Resource Equity 1.68 3.93 11.09 4.91 10.69 6.42 6.74
Profunds Access VP High Yield High Yield 1.68 0.01 7.22 0.56 1.42 2.77 4.58
Profunds VP Asia 30 Asian Equity 1.68 0.66 4.30 -16.96 -1.92 1.14 1.06
Putnam High Yield High Yield 1.00 0.72 8.12 0.88 2.88 3.31 4.63
Putnam International Value Foreign Large Value 1.13 3.22 10.86 5.34 15.58
Putnam Large Cap Value Large Cap Value 0.82 9.70 23.12 10.67 13.15 10.86 12.52
Putnam Sustainable Leaders Large Core Growth 0.90 8.21 26.19 5.20 16.18
Redwood Managed Volatility (I Class) Nontraditional Fixed Income 1.49 0.27 2.61 -0.38 2.86 3.34
Royce Micro-Cap Small Cap Core 1.18 -2.69 18.68 -1.40 8.85 5.54 6.57
Royce Small-Cap Small Cap Value 1.15 -3.30 23.26 4.23 6.50 5.36 6.99
Rydex Banking Sector Equity 1.79 0.30 25.59 -3.91 2.63 4.49 0.14
Rydex Basic Materials Natural Resource Equity 1.79 1.19 6.62 1.72 9.67 6.26 6.66
Rydex Biotechnology Sector Equity 1.78 -4.96 -0.45 -4.97 3.80 5.86 9.76
Rydex Commodities Strategy Commodities 1.78 8.49 8.83 12.44 5.78 -4.30 -5.09
Rydex Dow 2x Strategy Trading - Leveraged 1.90 -0.77 18.10 3.83 10.00 15.07 11.67
Rydex Electronics Sector Equity 1.78 6.74 42.68 12.35 23.68 20.47 12.03
Rydex Energy Sector Equity 1.79 6.10 14.30 22.72 8.13 -1.97 2.95
Rydex Energy Services Sector Equity 1.78 0.92 17.72 15.24 -1.15 -12.16 -2.68
Rydex Europe 1.25x Strategy Trading - Leveraged 1.87 4.10 5.86 5.68 7.26 2.43 1.96
Rydex Financial Services Sector Equity 1.78 1.84 19.76 1.89 6.88 7.31 3.84
Rydex Gov't Long Bond 1.2X Strategy Trading - Leveraged 1.45 -12.58 -16.30 -17.18 -8.22 -2.45 1.17
Rydex Health Care Sector Equity 1.79 1.51 4.40 1.36 8.50 8.57 8.75
Rydex High Yield Strategy High Yield 1.72 -1.01 7.79 -0.17 1.14 3.05
Rydex Internet Sector Equity 1.79 2.10 29.99 -9.37 4.54 9.76 9.74
Rydex Inverse Dow 2x Strategy Trading - Inverse 1.84 1.37 -13.50 -10.77 -24.09 -24.19 -22.45
Rydex Inverse Gov Long Bond Strategy Trading - Inverse 5.09 13.46 20.38 15.12 4.08 -0.97 -4.15
Rydex Inverse Mid-Cap Strategy Trading - Inverse 1.83 -1.02 -8.53 -3.20 -11.99 -10.99 -11.89
Rydex Inverse NASDAQ-100 Strategy Trading - Inverse 1.88 -1.00 -19.09 -9.30 -18.06 -17.64 -15.57
Rydex Inverse Russell 2000 Strategy Trading - Inverse 1.82 3.66 -7.78 1.29 -10.79 -10.48 -12.06
Rydex Inverse S&P 500 Strategy Trading - Inverse 1.85 -2.83 -11.43 -6.35 -13.32 -12.36 -11.12
Rydex Japan 2x Strategy Trading - Leveraged 1.69 0.87 16.24 -12.06 1.35 6.55 4.77
Rydex Leisure Sector Equity 1.79 -1.00 5.83 -7.66 2.42 5.54 6.41
Rydex Mid Cap 1.5X Strategy Trading - Leveraged 1.83 3.40 19.79 -0.08 8.74 9.83 9.68
Rydex NASDAQ-100 2x Strategy Trading - Leveraged 2.01 2.66 56.74 5.32 24.85 28.03 21.12
Rydex NASDAQ-100 Strategy Large Cap Growth 1.77 2.54 29.93 6.54 16.04 16.11 13.16
Rydex Nova Trading - Leveraged 1.75 6.69 28.40 6.78 14.61 14.47 10.75
Rydex Precious Metals Sector Equity 1.68 7.82 0.51 -2.53 13.29 3.61 2.46
Rydex Real Estate Real Estate 1.79 -8.18 1.71 -5.45 -0.10 2.97 3.64
Rydex Retailing Sector Equity 1.79 1.56 13.01 -5.19 7.83 7.86 7.94
Rydex Russell 2000 1.5x Strategy Trading - Leveraged 1.88 -4.71 14.60 -9.52 3.13 6.27 6.84
Rydex Russell 2000 2x Strategy Trading - Leveraged 2.04 -7.89 14.72 -14.55 0.54 5.74 4.07
Rydex S&P 500 2x Strategy Trading - Leveraged 1.86 8.22 36.14 6.67 16.25 17.31 12.03
Rydex S&P 500 Pure Growth Large Cap Growth 1.69 4.90 10.83 -1.13 6.86 8.16 8.28
Rydex S&P 500 Pure Value Large Cap Value 1.69 1.41 11.06 3.53 5.74 5.56 6.75
Rydex S&P MidCap 400 Pure Growth Mid Cap Growth 1.69 14.04 28.59 0.37 8.55 6.25 8.40
Rydex S&P MidCap 400 Pure Value Small Cap Value 1.69 -5.35 17.75 5.87 10.29 8.07 7.87
Rydex S&P SmallCap 600 Pure Growth Small Cap Growth 1.69 1.73 20.09 -4.53 3.42 5.42 6.75
